ALUMINUM ALLOYS | |||
AMS 4000 | 1060-0Aluminum Sheet & Plate | A91060 | |
AMS 4001 | 1100-0Aluminum Sheet & Plate, Annealed | A91100 | |
AMS 4002 | 2013-T6511Aluminum Alloy Tubing, Seamless, Drawn, Solution Heat Treated, Stress Relieved by Stretching & Aged | A92013 | |
AMS 4003 | 1100-H14Aluminum Alloy, Sheet & Plate, Strain Hardened | A91100 | |
AMS 4004 | 5052-H191Aluminum Alloy, Foil, Strain Hardened | A95052 | |
AMS 4005 | 5056-H191Aluminum Alloy, Foil, Strain Hardened | A95056 | |
AMS 4006 | 3003-0Aluminum Alloy, Sheet & Plate, Annealed | A93003 | |
AMS 4007 | 2024-0Aluminum Alloy, Foil | A92024 | |
AMS 4008 | 3003-H14Aluminum Alloy, Sheet & Plate, Strain Hardened | A93003 | |
AMS 4009 | 6061-0Aluminum Alloy, Foil, Annealed | A96061 | |
AMS 4011 | 1145-0Aluminum, Foil and Light Gage Sheet, Annealed | A91145 | |
AMS 4012 | Aluminum Sheet, Laminated, Edge Bonded | ||
AMS 4013 | Aluminum Sheet, Laminated, Surface Bonded | ||
AMS 4014 | 2014-T651Aluminum Alloy, Plate | ||
AMS 4015 | 5052-0Aluminum Alloy, Sheet & Plate, Annealed | A95052 | |
AMS 4016 | 5052-H32Aluminum Alloy, Sheet & Plate, Strain Hardened, Quarter-Hard, and Stabilized | A95052 | |
AMS 4017 | 5052-H34Aluminum Alloy, Sheet & Plate, Strain Hardened, Half-Hard, and Stabilized | A95052 | |
AMS 4018 | Aluminum Alloy, Sheet & Plate | ||
AMS 4020 | Aluminum Alloy, Plate, Alclad | ||
AMS 4021 | Alclad 6061-0Aluminum Alloy, Alclad Sheet & Plate, Annealed | A86061 | |
AMS 4022 | 6061-T4 Sheet / 6061-T451 PlateAluminum Alloy Sheet & Plate | A86061 | |
AMS 4023 | 6061-T6 Sheet / 6061-T651 PlateAluminum Alloy Sheet & Plate | A86061 | |
AMS 4024 | Aluminum Alloy Sheet & Plate | ||
AMS 4025 | 6061-0Aluminum Alloy, Sheet & Plate, Annealed | A96061 | |
AMS 4026 | 6061-T4 Sheet / 6061-T451 PlateAluminum Alloy, Sheet & Plate, Solution Heat Treated & Naturally Aged | A96061 | |
AMS 4027 | 6061-T6 Sheet / 6061-T651 PlateAluminum Alloy, Sheet & Plate, Solution & Precipitation Heat Treated | A96061 | |
AMS 4028 | 2014-0Aluminum Alloy Sheet & Plate, Annealed | A92014 | |
AMS 4029 | 2014-T651Aluminum Alloy Sheet & Plate, Solution & Precipitation Heat Treated | A92014 | |
AMS 4030 | Aluminum Alloy, Sheet & Plate, Copper ManganeseMagnesium | ||
AMS 4031 | 2219-0Aluminum Alloy, Sheet & Plate, Annealed or when specified, "As Fabricated" | A92219 | |
AMS 4032 | Aluminum Alloy, Sheet & Plate Copper ManganeseMagnesium | ||
AMS 4033 | 2024-T351Aluminum Alloy, Plate | ||
AMS 4034 | 2024-T351Aluminum Alloy, Plate, Alclad | ||
AMS 4035 | 2024-0Aluminum Alloy, Sheet & Plate, Annealed; or when specified, "As Fabricated" | A92024 | |
AMS 4036 | 2024-T3 Sheet / 2024-T351 PlateAluminum Alloy, Sheet & Plate, Alclad One Side 2024 and Alclad One Side 2024-T3 Sheet, Alclad One Side 2024-T351 Plate | A82024 | |
AMS 4037 | 2024-T3 Sheet / 2024-T351 PlateAluminum Alloy, Sheet & Plate, Solution Heat Treated | A92024 | |
AMS 4038 | 7075-T651Aluminum Alloy Plate | ||
AMS 4039 | 7075-T651Aluminum Alloy Plate, Alclad | ||
AMS 4040 | 2024-0 / 1.500% AlcladAluminum Alloy, Alclad Sheet & Plate, Annealed | A82024 | |
AMS 4041 | 2024-T3 Sheet / 2024-T351 PlateAluminum Alloy, Alclad Sheet & Plate, Solution Heat Treated Cold Worked & Naturally Aged | A82024 | |
AMS 4042 | Aluminum Alloy, Sheet & Plate, Alclad | ||
AMS 4043 | Aluminum Alloy, Plate | ||
AMS 4044 | 7075-0Aluminum Alloy, Sheet & Plate, Annealed; or when specified, "As Fabricated" | A97075 | |
AMS 4045 | 7075-T6 Sheet / 7075-T651 PlateAluminum Alloy Sheet & Plate, Solution & Precipitation Heat Treated | A97075 | |
AMS 4046 | T6 Sheet / T651 PlateAluminum Alloy, Sheet & Plate, Solution & Precipitation Heat Treated | A87075 | |
AMS 4047 | Aluminum Alloy, Sheet & Plate,Aluminum Alloy Clad, Roll Tapered | ||
AMS 4048 | 7075-0Aluminum Alloy Sheet & Plate, Alclad, Annealed | A97075 | |
AMS 4049 | 7075-T6 Sheet / 7075-T651 PlateAluminum Alloy, Sheet & Plate, Alclad, Solution & Precipitation Heated Treated | A87075 | |
AMS 4050 | 7050-T7451Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved, & Overaged | A97050 | |
AMS 4051 | 7178-0Aluminum Alloy, Sheet & Plate, Alclad, Annealed | A87178 | |
AMS 4052 | Aluminum Alloy Sheet & Plate,Aluminum Alloy Clad | ||
AMS 4053 | Aluminum Alloy, Plate | ||
AMS 4054 | No.21- 0 Brazing SheetAluminum Alloy, Sheet, Clad One Side | A86951 | |
AMS 4055 | No.22-0 Brazing SheetAluminum Alloy, Sheet, Clad Two Sides, Annealed | A86951 | |
AMS 4056 | 5083-0Aluminum Alloy, Sheet & Plate, Annealed | A95083 | |
AMS 4057 | Aluminum Alloy, Sheet | ||
AMS 4058 | Aluminum Alloy, Sheet | ||
AMS 4059 | Sheet & Plate | ||
AMS 4061 | Aluminum Alloy, Sheet & Plate, Alclad, Width over 60 Inches | ||
AMS 4062 | 1100-H14Aluminum Alloy, Drawn Seamless Round Tubing, Strain Hardened | A91100 | |
AMS 4063 | No. 11-0 Brazing SheetAluminum Alloy, Clad One Side, Sheet, Annealed | A83003 | |
AMS 4064 | No. 12-0 Brazing SheetAluminum Alloy, Clad Two Sides, Sheet, Annealed | A83003 | |
AMS 4065 | 3003-0Aluminum Alloy, Drawn Seamless Tubing, Annealed | A93003 | |
AMS 4066 | 2219-T8511Aluminum Alloy, Drawn Round Seamless Tubing, Solution Heat Treated, Stress Relieved by Stretching & Precipitation Heat Treated | A92219 | |
AMS 4067 | 3003-H14Aluminum Alloy, Drawn Round Seamless Tubing, Strain Hardened | A93003 | |
AMS 4068 | 2219-T3511Aluminum Alloy, Drawn Seamless Tubing, Solution Heat Treated & Stress Relieved by Stretching | A92219 | |
AMS 4069 | 5052-0Aluminum Alloy, Drawn Round Seamless Tubing, Close Tolerance, Annealed | A95052 | |
AMS 4070 | 5052-0Aluminum Alloy, Drawn Round Seamless Tubing, Annealed | A95052 | |
AMS 4071 | 5052-0Aluminum Alloy, Drawn Round Seamless Hydraulic Tubing, Annealed | A95052 | |
AMS 4072 | Aluminum Alloy, Sheet & Plate, Alclad, Width 30 Inches & Under | ||
AMS 4073 | Aluminum Alloy, Sheet & Plate, Alclad, Width over 30 to 48 Inches | ||
AMS 4074 | Aluminum Alloy, Sheet & Plate, Alclad, Width over 30 to 48 Inches | ||
AMS 4075 | Aluminum Alloy, Sheet & Plate, Alclad, Width over 60 Inches | ||
AMS 4077 | 2024-0Aluminum Alloy Sheet & Plate, Alclad One Side, Annealed | A82024 | |
AMS 4078 | 7075-T7351Aluminum Alloy Sheet & Plate, Solution Heat Treated & Overaged | A97075 | |
AMS 4079 | 6061-0Aluminum Alloy, Drawn Round Seamless Tubing, Close Tolerance, Annealed | A96061 | |
AMS 4080 | 6061-0Aluminum Alloy, Drawn Seamless Tubing, Annealed | A96061 | |
AMS 4081 | 6061-T4 Aluminum Alloy Tubing, Hydraulic, Seamless, Drawn, Round, Solution Heat Treated & Naturally Aged | A96061 | |
AMS 4082 | 6061-T6 Aluminum Alloy, Seamless Drawn Tubing, Solution & Precipitation Heat Treated | A96061 | |
AMS 4083 | 6061-T6Aluminum Alloy Tubing, Hydraulic, Seamless, Drawn, Round, Solution & Precipitation Heat Treated | A96061 | |
AMS 4084 | 7475-T61Aluminum Alloy, Sheet, Solution & Precipitation Heat Treated | A97475 | |
AMS 4085 | 7475-T761Aluminum Alloy Sheet, Solution Heat Treated & Overaged | A97475 | |
AMS 4086 | 2024-T3Aluminum Alloy, Drawn Round Seamless Hydraulic Tubing, Solution Heat Treated, Cold Worked & Naturally Aged | A92024 | |
AMS 4087 | 2024-0Aluminum Alloy Tubing, Seamless, Drawn, Reinstate Composition, Annealed | A92024 | |
AMS 4088 | 2024-T3Aluminum Alloy, Drawn Seamless Tubing, Solution Heat Treated & Cold Worked | A92024 | |
AMS 4089 | 7475-T7651Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved by Stretching, and Precipitation Heat Treated | A97475 | |
AMS 4090 | 7475-T651Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved & Precipitation Heat Treated | A97475 | |
AMS 4091 | 6062-T4Aluminum Alloy, Tubing Hydraulic | ||
AMS 4092 | 6062-T6Aluminum Alloy, Tubing, Seamless, Drawn | ||
AMS 4093 | 6062-T6Aluminum Alloy, Tubing, Hydraulic | ||
AMS 4094 | 2219-T81 Sheet / 2219-T851 PlateAluminum Alloy, Sheet & Plate, Sheet: Alclad, Solution Heat Treated, Cold Worked & Precipitation Heat Treated; Plate: Alclad, Heat Treated, Stress Relieved & Precipitation Heat Treated | A82219 | |
AMS 4095 | 2219-T31 Sheet / 2219-T351 PlateAluminum Alloy, Sheet & Plate, Alclad Sheet: Solution Heat Treated & Cold Worked; Plate: Solution Heat Treated & Stress Relieved | A82219 | |
AMS 4096 | 2219-0Aluminum Alloy Sheet & Plate, Alclad, Annealed | A82219 | |
AMS 4097 | Aluminum Alloy, Sheet & Plate, Width 48 Inches & Under | ||
AMS 4098 | Aluminum Alloy, Sheet & Plate, Width Over 48 to 60 Inches | ||
AMS 4099 | Aluminum Alloy, Sheet & Plate, Width Over 60 Inches | ||
AMS 4100 | 7475-T761Aluminum Alloy, Alclad, Sheet, Solution & Precipitation Heat Treated | A87475 | |
AMS 4101 | 2124-T851Aluminum Alloy, Plate, Solution Heat Treated, Stretched & Precipitation Heat Treated | A92124 | |
AMS 4102 | 1100-FAluminum Alloy, Bars, Rods, and Wire, Rolled or Cold-Finished, as Fabricated | A91100 | |
AMS 4103 | Aluminum Alloy, Sheet & Plate, Width 30 Inches & Under | ||
AMS 4104 | Aluminum Alloy, Sheet & Plate, Width Over 30 to 48 Inches | ||
AMS 4105 | Aluminum Alloy, Sheet & Plate, Width Over 48 to 60 Inches | ||
AMS 4106 | Aluminum Alloy, Sheet & Plate, Width Over 60 Inches | ||
AMS 4107 | 7050-T74 Aluminum Alloy DieForgings, Solution Heat Treated & Over Aged | A97050 | |
AMS 4108 | 7050-T7452Aluminum Alloy, HandForgings, Solution Heat Treated, Compression Stress-Relieved & Over Aged | A97050 | |
AMS 4109 | 7175-T736Aluminum Alloy, HandForgings | A97175 | |
AMS 4110 | 2017-T451Aluminum Alloy, Bars & Rods, Rolled or Cold Finished, Stress Relief Stretched | A92017 | |
AMS 4111 | 7049-T73Aluminum AlloyForgings, Solution & Precipitation Heat Treated | A97049 | |
AMS 4112 | 2024-T6Aluminum Alloy, Bars, Rods, and Wire, Rolled, Drawn, or Cold Finished | A92024 | |
AMS 4113 | 6061-T6Aluminum Alloy, Extruded Profiles, Solution & Precipitation Heat Treated | A96061 | |
AMS 4114 | 5052-FAluminum Alloy Bars & Rods, Rolled or Cold-Finished, As Fabricated | A95052 | |
AMS 4115 | 6061-0Aluminum Alloy, Rolled or Cold-Finished, Bars, Rods, Wire, & Flash Welded Rings, Annealed | A96061 | |
AMS 4116 | 6061-T4Aluminum Alloy, Bars, Rods, & Wire, Cold-Finished, Solution Heat Treated & Naturally Aged | A96061 | |
AMS 4117 | 6061, -T6, -T651Aluminum Alloy, Rolled or Cold-Finished Bars, Rods, Wire & Flash Welded Rings, Solution & Precipitation Heat Treated | A96061 | |
AMS 4118 | 2017-T4 / 2017-T451Aluminum Alloy, Rolled or Cold-Finished Bars, Rods, & Wire, Solution Heat Treated | A92017 | |
AMS 4119 | 2024-T351Aluminum Alloy, Bars, Rolled Drawn, Or Cold-Finished, Stress-Relief Stretched | ||
AMS 4120 | 2024-T4 / 2024-T351Aluminum Alloy, Rolled or Cold-Finished Bars, Rods, & Wire, T4: Solution Heat Treated & Naturally Aged; T351: Solution Heat Treated, Cold Worked, & Naturally Aged | A92024 | |
AMS 4121 | 2014-T6 Aluminum Alloy, Bars, Rods, & Wire, Rolled or Cold-Finished, Solution & Precipitation Heat Treated | A92014 | |
AMS 4122 | 7075-T6 / 7075-T651Aluminum Alloy, Bars, Rods, & Wire, Rolled or Cold-Finished, & Rings, Solution & Precipitation Heat Treated | A97075 | |
AMS 4123 | 7075-T651Aluminum Alloy, Rolled or Cold-Finished Bars & Rods, Solution & Precipitation Heat Treated | A97075 | |
AMS 4124 | 7075-T7351Aluminum Alloy, Rolled or Cold-Finished Bars, Rods, & Wire, Solution Heat Treated, Stress Relieved by Stretching, & Overaged | A97075 | |
AMS 4125 | 6141-T6Aluminum Alloy DieForgings, & Rolled or Forged Rings, Solution & Precipitation Heat Treated | A96151 | |
AMS 4126 | 7075-T6Aluminum Alloy, Die & HandForgings & Rolled Rings, Solution & Precipitation Treated | A97075 | |
AMS 4127 | 6061-T6Aluminum Alloy,Forgings, & Rolled Or Forged Rings, Solution & Precipitation Heat Treated | A96061 | |
AMS 4128 | 6061-T451Aluminum Alloy Bars, Rolled or Cold-Finished, Solution Heat Treated & Stress Relieved by Stretching | A96061 | |
AMS 4129 | 6061-T651Aluminum Alloy, Bars, Rolled or Cold-Finished, Stress Relief Stretched | ||
AMS 4130 | 2025-T6Aluminum Alloy DieForgings, Solution & Precipitation Heat Treated | A92025 | |
AMS 4131 | 7075-T74Aluminum Alloy, Die & HandForgings, Solution Heat Treated & Aged | A97075 | |
AMS 4132 | 2618-T61Aluminum Alloy, Die & HandForgings, Rolled Rings, & Forging Stock, Solution & Precipitation Heat Treated | A92618 | |
AMS 4133 | 2014-T6Aluminum AlloyForgings & Rolled Rings, Solution & Precipitation Heat Treated | A92014 | |
AMS 4134 | 2014-T4Aluminum Alloy, DieForgings, Solution Heat Treated | A92014 | |
AMS 4135 | 2014-T6Aluminum Alloy,Forgings | A92014 | |
AMS 4136 | Aluminum Alloy,Forgings, Solution & Precipitation Heat Treated, Low Residual Stress | ||
AMS 4137 | Aluminum Alloy,Forgings | ||
AMS 4138 | 7079-T6Aluminum AlloyForgings | A97079 | |
AMS 4139 | 7075-T6Aluminum AlloyForgings | A97075 | |
AMS 4140 | 2018-T61Aluminum Alloy, DieForgings, Solution & Precipitation Heat Treated | A92018 | |
AMS 4141 | 7075-T73Aluminum Alloy, DieForgings, Solution & Precipitation Heat Treated | A97075 | |
AMS 4142 | Aluminum Alloy,Forgings, As Fabricated | ||
AMS 4143 | 2219-T6Aluminum AlloyForgings & Rolled or Forged Rings, Solution & Precipitation Heat Treated | A92219 | |
AMS 4144 | 2219-T852 / T851Aluminum Alloy, HandForgings & Rolled Rings, Solution Heat Treated, Mechanically Stress Relieved, & Precipitation Heat Treated | A92219 | |
AMS 4145 | 4032-T6Aluminum Alloy,Forgings | A94032 | |
AMS 4146 | 6061-T4Aluminum AlloyForgings & Rolled or Forged Rings, Solution Heat Treated & Naturally Aged | A96061 | |
AMS 4147 | 7075-T7352Aluminum AlloyForgings, Solution Heat Treated, Stress Relieved by Compression, & Overaged | A97075 | |
AMS 4148 | 7175-T66Aluminum Alloy DieForgings, Solution & Precipitation Heat Treated | A97175 | |
AMS 4149 | 7175-T74Aluminum Alloy, Die & HandForgings, Solution & Precipitation Heat Treated | A97175 | |
AMS 4150 | 6061-T6Aluminum Alloy, Extrusions & Rings, Solution & Precipitation Heat Treated | A96061 | |
AMS 4151 | Aluminum Alloy, Copper ManganeseMagnesium, Extruded | ||
AMS 4152 | 2024-T3Aluminum Alloy Extrusions, Solution Heat Treated | A92024 | |
AMS 4153 | 2014-T6Aluminum Alloy, Extrusions, Solution & Precipitation Heat Treated | A92014 | |
AMS 4154 | 7075-T6Aluminum Alloy, Extrusions, Solution Heat Treated, Stress Relieved by Stretching When Required & Precipitation Heat Treated | A97075 | |
AMS 4155 | 6062-T6Aluminum Alloy, Extrusions | ||
AMS 4156 | 6063-T6Aluminum Alloy, Extrusions, Solution & Precipitation Heat Treated | A96063 | |
AMS 4157 | 7049-T73511Aluminum Alloy Extrusions, Solution Heat Treated, Stress Relieved & Overaged | A97049 | |
AMS 4158 | Aluminum Alloy, Extrusions | ||
AMS 4159 | 7049-T76511Aluminum Alloy, Extrusions, Solution Heat Treated, Stress Relieved, Straightened, & Overaged | A97049 | |
AMS 4160 | 6061-OAluminum Alloy, Extrusions, Annealed | A96061 | |
AMS 4161 | 6061-T4Aluminum Alloy, Extrusions, Solution Heat Treated & Naturally Aged | A96061 | |
AMS 4162 | 2219-T8511Aluminum Alloy, Extrusions, Solution Treated, Stress Relief Stretched, Straightened, & Precipitation Heat Treated | A92219 | |
AMS 4163 | 2219-T3511Aluminum Alloy, Extrusions, Solution Heat Treated, Stress Relieved by Stretching, & Straightened | A92219 | |
AMS 4164 | 2024-T3510Aluminum Alloy, Extrusions, Stress-Relief Stretched, Unstraightened | A92024 | |
AMS 4165 | 2024-T3511Aluminum Alloy, Extrusions, Solution Heat Treated, Stress-Relieved by Stretching, & Straightened | A92024 | |
AMS 4166 | 7075-T73Aluminum Alloy, Extrusions, Solution Heat Treated & Overaged | A97075 | |
AMS 4167 | 7075-T73511Aluminum Alloy, Extrusions, Solution Heat Treated, Stress Relieved by Stretching, & Overaged | A97075 | |
AMS 4168 | 7075-T6510Aluminum Alloy, Extrusions, Solution Heat Treated, Stress Relieved by Stretching, & Precipitation Heat Treated, Unstraightened | A97075 | |
AMS 4169 | 7075-T6511Aluminum Alloy, Extrusions, Solution Heat Treated, Stress Relieved by Stretching, Straightened & Precipitation Heat Treated | A97075 | |
AMS 4170 | Aluminum Alloy, Impact Extrusions | ||
AMS 4171 | 7079-T6Aluminum Alloy Extrusions | A97076 | |
AMS 4172 | 6061-T4511Aluminum Alloy, Extrusions, Solution Heat Treated & Stress Relieved by Stretching | A96061 | |
AMS 4173 | 6061-T6511Aluminum Alloy, Extrusions, Solution Heat Treated, Stress Relieved by Stretching, Straightened & Precipitation Heat Treated | A96061 | |
AMS 4174 | 7075-T73Aluminum Alloy, Flash Welded Rings, Solution & Precipitation Heat Treated | A97075 | |
AMS 4175 | 5052 Honeycomb Core,Aluminum Alloy, for Sandwich Construction | A95052 | |
AMS 4176 | 5056 Honeycomb Core,Aluminum Alloy, for Sandwich Construction | A95056 | |
AMS 4177 | 5056 Core, Flexible Honeycomb,Aluminum Alloy, For Sandwich Construction | ||
AMS 4178 | 5052 Core, Flexible Honeycomb,Aluminum Alloy, Treated For Sandwich Construction | A95052 | |
AMS 4179 | 7175-T7452Aluminum AlloyForgings, Solution Heat Treated, Stress Relieved, & Precipitation Heat Treated | A97175 | |
AMS 4180 | 1100-H18Aluminum Wire | A91100 | |
AMS 4181 | 4008Aluminum Alloy, Welding Wire | A94008 | |
AMS 4182 | 5056-0Aluminum Alloy, Wire, Annealed | A95056 | |
AMS 4183 | 2027-T3511Aluminum Alloy, Extruded Profiles, Solution Heat Treated & Stress Relieved by Stretching | A92027 | |
AMS 4184 | 4145 Filler Metal,Aluminum Brazing | A94145 | |
AMS 4185 | 4047 Filler Metal,Aluminum Brazing | A94047 | |
AMS 4186 | 7075-F Aluminum Alloy, Bars, Rods, & Wire, Rolled or Cold-Finished, As Fabricated or When Specified, Annealed | A97075 | |
AMS 4187 | 7075-0 Bars & Rods, Rolled, Drawn, or Cold-Finished, Annealed | A97075 | |
AMS 4188 | A201.0, A206.0, C355.0, A356.0, 357.0Aluminum Alloy, Welding Wire | ||
AMS 4189 | 4643Aluminum Alloy Welding Wire | A94643 | |
AMS 4190 | 4043Aluminum Alloy Welding Wire | A94043 | |
AMS 4191 | 2319Aluminum Alloy Welding Wire | A92319 | |
AMS 4192 | Aluminum Alloy, Sheet & Plate | ||
AMS 4193 | 2024-T861Aluminum Alloy, Sheet & Plate, Solution Heat Treated, Cold Worked, & Precipitation Heat Treated | A92024 | |
AMS 4194 | 2024-T361Aluminum Alloy, Sheet & Plate, Alclad, Solution Heat Treated, 6% Cold Worked & Naturally Aged | A82024 | |
AMS 4195 | 2024-T861Aluminum Alloy, Sheet & Plate, Alclad, Solution Heat Treated, Cold Worked & Precipitation Heat Treated | A82024 | |
AMS 4196 | Aluminum Alloy, Sheet & Plate, Alclad | ||
AMS 4197 | Aluminum Alloy, Sheet & Plate, Alclad | ||
AMS 4198 | Aluminum Alloy, Sheet & Plate, Alclad | ||
AMS 4199 | Aluminum Alloy, Sheet & Plate, Alclad | ||
AMS 4200 | 7049-T7351Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved, & Precipitation Heat Treated | A97049 | |
AMS 4201 | 7050-T7651Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved, & Overaged | A97050 | |
AMS 4202 | 7475-T7351Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved by Stretching, & Precipitation Heat Treated | A97475 | |
AMS 4203 | 7010-T7351Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved, & Precipitation Heat Treated | A97010 | |
AMS 4204 | 7010-T7651Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved, & Precipitation Heat Treated | A97010 | |
AMS 4205 | 7010-T73651 / 7010-T7451Aluminum Alloy, Plate, or Solution Heat Treated, Stress Relieved, & Precipitation Heat Treated | A97010 | |
AMS 4206 | 7055-T7751Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved, & Overaged | A97055 | |
AMS 4207 | 7475-T61Aluminum Alloy Sheet, Alclad, Solution & Precipitation Heat Treated | A87475 | |
AMS 4208 | 2004-FAluminum Alloy Sheet, As Rolled | A92004 | |
AMS 4209 | 2004-FAluminum Alloy Sheet, Alclad, As Rolled | A82004 | |
AMS 4210 | 355.0-T51Aluminum Alloy, Castings, Precipitation Heat Treated | A03550 | |
AMS 4211 | 7050-T7451Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved & Overaged | A97040 | |
AMS 4212 | 355.0-T6Aluminum Alloy Castings, Solution & Precipitation Heat Treated | A03550 | |
AMS 4213 | 2027-T351Aluminum Alloy Plate, Solution Heat Treated, Cold Worked & Naturally Aged | A92027 | |
AMS 4214 | 355.0-T71 Castings,Aluminum Alloy Sand, Solution Heat Treated & Overaged | A03550 | |
AMS 4215 | C355.0-T6PAluminum Alloy, Castings, Solution & Precipitation Heat Treated | A33550 | |
AMS 4216 | 6013-T6Aluminum Alloy, Sheet, Solution Heat Treated & Artificially Aged | A96013 | |
AMS 4217 | 356.0-T6Aluminum Alloy, Castings, Solution & Precipitation Heat Treated | A03560 | |
AMS 4218 | A356.0-T61PAluminum Alloy Castings, Solution & Precipitation Heat Treated | A13560 | |
AMS 4219 | A357.0-T61Aluminum Alloy Castings, Solution & Precipitation Heat Treated | A13570 | |
AMS 4220 | A142-T75Aluminum Alloy Castings, Sand, Solution Treated & Overaged | ||
AMS 4221 | 2124-T8151Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved, & Precipitation Heat Treated | A92124 | |
AMS 4222 | 142-T77; (242.0P)Aluminum Alloy Castings, Sand, Moderate Heat Resistance, Solution Heat Treated & Stabilized | A02420 | |
AMS 4223 | A201.0-T4Aluminum Alloy Castings, Solution Heat Treated & Naturally Aged | A12010 | |
AMS 4224 | 243.0Aluminum Alloy Castings, Sand, Stabilized | A02430 | |
AMS 4225 | 203.0-T7Aluminum Alloy, Heat-Resistant, Castings, Solution Heat Treated & Precipitation Heat Treated | A02030 | |
AMS 4226 | 224.0-T7Aluminum Alloy Castings, High Strength, Solution & Precipitation Heat Treated (Overaged) | A02240 | |
AMS 4227 | A240.0-FAluminum Alloy Castings, Sand | A12400 | |
AMS 4228 | A201.0-T6Aluminum Alloy Castings, High Strength, Solution & Precipitation Heat Treated | A12010 | |
AMS 4229 | A201.0-T7Aluminum Alloy Castings, High Strength, Solution Heat Treated, & Overaged | A02010 | |
AMS 4230 | 195-T4Aluminum Alloy Castings, Sand, Solution Treated | A02950 | |
AMS 4231 | 295.0-T6 Castings, Sand, Solution & Precipitation Heat Treated | A02950 | |
AMS 4232 | 2090-T86Aluminum Alloy Extrusions, Solution Heat Treated, Cold Worked, & Precipitation Heat Treated | A92090 | |
AMS 4233 | 201Aluminum Alloy, Welding Wire | A02010 | |
AMS 4234 | Aluminum Alloy Castings, Sand Secondary 4 Copper Solution & Precipitation | ||
AMS 4235 | A206.0-T71Aluminum Alloy Castings, Solution & Precipitation Heat Treated | A12060 | |
AMS 4236 | A206.0-T4Aluminum Alloy Castings, Solution Heat Treated & Naturally Aged | A12060 | |
AMS 4237 | 206.0-T71Aluminum Alloy Castings, Sand, Solution Heat Treated & Naturally Aged | A02060 | |
AMS 4238 | 535.0-FAluminum Alloy Castings, Sand | A05350 | |
AMS 4239 | 535.0-0Aluminum Alloy Castings, Sand, Annealed | A05350 | |
AMS 4240 | 520.0-T4 Castings, Sand, Solution Heat Treated & Naturally Aged | A05200 | |
AMS 4241 | D357.0-T6Aluminum Alloy Castings, Solution & Precipitation Heat Treated, Dendrite Arm Spacing, Controlled | A43570 | |
AMS 4242 | B201.0-T7Aluminum Alloy Castings, Solution Heat Treated & Overaged | A02010 | |
AMS 4243 | 7050-T76 Aluminum Alloy, Alclad Sheet, Solution Heat Treated & Overaged | A87050 | |
AMS 4244 | 206.0Aluminum Alloy, Welding Wire | A02060 | |
AMS 4245 | 355Aluminum Alloy, Welding Wire | A03550 | |
AMS 4246 | 357Aluminum Alloy, Welding Wire | A03570 | |
AMS 4247 | 7049-T7352Aluminum Alloy, HandForgings, Solution Heat Treated, Stress Relieved by Compression, & Precipitation Heat Treated | A97049 | |
AMS 4248 | 6061-T652Aluminum Alloy HandForgings & Rolled Rings, Solution Heat Treated, Stress Relief Compressed & Precipitation Heat Treated | A96061 | |
AMS 4249 | D357.0-T6Aluminum Alloy Castings, Solution & Precipitation Heat Treated (Requiring Fatigue & Fracture Toughness Testing) | A43570 | |
AMS 4250 | Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved & Overaged | A97449 | |
AMS 4251 | 2090-T83Aluminum Alloy Sheet, Solution & Precipitation Heat Treated, Cold Worked | A92090 | |
AMS 4252 | 7150-T7751Aluminum Alloy, Plate, Solution Heat Treated, Stress Relieved & Overaged | A97150 | |
AMS 4253 | 7475Aluminum Alloy-Aramid Fiber Reinforced-Laminated Sheet, 3, 5, 7, or 9 Ply | A97475 | |
AMS 4254 | 2024-T3Aluminum Alloy-Aramid Fiber Reinforced-Laminated Sheet, 3, 5, 7, or 9 Ply | A92024 | |
AMS 4255 | No.21 Brazing SheetAluminum Alloy, Clad One Side Sheet, As Fabricated | A86951 | |
AMS 4256 | No.22 Brazing SheetAluminum Alloy, Clad Two Sides Sheet, As Fabricated | A86951 | |
AMS 4258 | 7475 Laminated Sheet,Aluminum Alloy, Aramid Fiber Reinforced, 5 or 7 Ply | A87475 | |
AMS 4259 | 8090-T6Aluminum Alloy, Sheet, Solution & Precipitation Heat Treated (Unrecrystallized) | ||
AMS 4260 | 356.0-T6Aluminum Alloy, Investment Castings, Solution & Precipitation Heat Treated | A03560 | |
